We have attained the maximum satisfaction of our clients by manufacturing and exporting an unmatched range of HEDP. These white powders are used in oil field water pipelines and low pressure boiler as scale and corrosion inhibition and in pharmaceutical industry for carrying radioactive agents. Owing to characteristics like longer shelf life, accurate composition and effectiveness, our HEDP is acknowledged over the global platform.
Features:
HEDP 4NA Specifications:
Product Name | HEDP Na4 / Chelatron H 230 / HEDP 4Na |
Synonyms | 1-Hydroxyethylidene-1, 1- Diphosphonic Acid Tetrasodium salt (Tetrasodium salt of HEDP (HEDP Na 4) , HEDP Na4, trasodique sel de HEDP, HEDP Tetrasodyum tuz, tetrasodium sal da HEDP, HEDP Chelant, Polycarboxylic antiscale, acid or Didronel, bisphosphonate or Etidronate, sodium etidronate, etidronate Tetrasodium, tetrasodium etidronate |
Molecular Formula | C 2 H 4 O 7 P 2 Na 4 |
CAS No. | 29329-71-3 |
Color & Physical Form | White Powder |
Molecular Weight | 300 |
pH of saturated solution | 10.5 - 11.5 |
Chelation Value | 230 |
Leading manufacturer and exporter of HEDP 2NA
Product Name | HEDP Na2 / Chelatron H 270 / HEDP 2Na |
Other Names | 1-Hydroxyethylidene-1, 1- Diphosphonic Acid Disodium salt (Disodium salt of HEDP (HEDP Na 2) , HEDP na2, Sel disodique de l'HEDP, HEDP disodyum tuzu, Sal dissdico do HEDP, HEDP Chelant, Polycarboxylic antiscale, acid or Didronel, bisphosphonate or Etidronate, sodium etidronate, etidronate disodium, disodium etidronate |
Molecular Formula | C 2 H 6 O 7 P2 Na 2 |
Color & Physical Form | White Powder |
Molecular Weight | 286 |
pH of saturated solution | 4.5 - 5.5 |
Chelation Value | 270 |
Product Name | HEDP 60% / CHELATRON H-500 |
Other Names | Hydroxy-ethylidene diphosphonic acid , HEDPA , (1 - hydroxy-ethyl)-diphosphonic acid , 1 - hydroxy ethylidene -1,1 bisphosphate, Chelatron H-500, HEDP 500, Etidronic acid or Didronel, bisphosphonate or Etidronate |
CAS No. | 29329-71-3 |
Color & Physical Form | Colorless / Yellowish Liquid |
Molecular Weight | 206 |
Chelation Value | 500 |
Active Content | 60% (+-2 %) |
Specific Gravity | 1.44 -1.46 at 30o C |
pH of 1% Solution | Less than 2 |
Sequestration Value | 500 Min. (mg. of CaCO3 Per gm. of product) |
Acetic Acid | Less than 1% |
Phosphorous Acid | Less than 2.5% |
Chlorides | Less than 150 ppm |
Iron | Less than 35 |
HEDP Na4 / HEDP 2Na : used in low pressure boiler, oil field water pipelines as scale, dyeing industry as peroxide stabilizer and dye-fixing agent, cyanide-free electroplating industry complexing agent, chemical industry, metallurgy, fertilizer, electric power and other industrial cooling water system, textile industry, used as metal and non-metallic cleaning agent
Packing:
25 kg PP Bags / 500 kg and 1000 kg Jumbo Bags with HM-HDPE Liner inside.